Power Transmission
#60 Series Weld-on Sprocket
Features
One-Piece Construction
Product Specifications
Specs
| Clamshell | Bulk | ||||||
|---|---|---|---|---|---|---|---|
| Teeth | Part # | UPC Code | Part # | UPC Code | Hub Used | Sprocket Bore (in.) | Approx. Weight |
| 9 | 60V09C | 744587 322956 | 60V09 | 744587 321751 | V | 1 1/8 | 0.32 |
| 10 | 60V10C | 744587 322963 | 60V10 | 744587 321850 | V | 1 1/8 | 0.38 |
| 11 | 60W11C | 744587 322970 | 60W11 | 744587 321928 | W | 1 5/8 | 0.38 |
| 12 | 60W12C | 744587 322987 | 60W12 | 744587 321980 | W | 1 5/8 | 0.44 |
| 13 | 60W13C | 744587 322994 | 60W13 | 744587 322048 | W | 1 5/8 | 0.63 |
| 14 | 60W14C | 744587 323007 | 60W14 | 744587 322109 | W | 1 5/8 | 0.75 |
| 15 | 60X15C | 744587 323014 | 60X15 | 744587 328361 | X | 2 | 0.75 |
| 16 | 60X16C | 744587 323021 | 60X16 | 744587 322222 | X | 2 | 0.94 |
| 17 | 60X17C | 744587 323038 | 60X17 | 744587 322284 | X | 2 | 1.19 |
| 18 | 60X18C | 744587 323045 | 60X18 | 744587 322345 | X | 2 | 1.32 |
| 19 | 60X19C | 744587 323052 | 60X19 | 744587 322406 | X | 2 | 1.50 |
| 20 | 60X20C | 744587 323069 | 60X20 | 744587 322468 | X | 2 | 1.63 |
| 21 | 60X21C | 744587 323076 | 60X21 | 744587 322529 | X | 2 | 2.00 |
| 22 | 60X22C | 744587 323083 | 60X22 | 744587 322581 | X | 2 | 2.25 |
| 23 | 60X23 | 744587 321386 | X | 2 | 2.50 | ||
| 24 | 60X24C | 744587 323090 | 60X24 | 744587 322642 | X | 2 | 2.75 |
| 25 | 60X25C | 744587 323106 | 60X25 | 744587 321409 | X | 2 | 2.95 |
| 26 | 60X26C | 744587 323113 | 60X26 | 744587 322703 | X | 2 | 3.25 |
| 27 | 60X27C | 744587 323120 | 60X27 | 744587 321447 | X | 2 | 3.56 |
| 28 | 60X28C | 744587 323137 | 60X28 | 744587 322765 | X | 2 | 3.75 |
| 29 | 60X29 | 744587 321478 | X | 2 | 4.10 | ||
| 30 | 60X30C | 744587 323144 | 60X30 | 744587 322826 | X | 2 | 4.50 |
| 31 | 60X31 | 744587 321515 | X | 2 | 4.85 | ||
| 32 | 60X32C | 744587 323151 | 60X32 | 744587 322888 | X | 2 | 5.13 |
| 33 | 60X33C | 744587 323168 | 60X33 | 744587 321553 | X | 2 | 5.44 |
| 34 | 60X34 | 744587 321577 | X | 2 | 5.80 | ||
| 35 | 60X35 | 744587 321607 | X | 2 | 6.19 | ||
| 36 | 60X36 | 744587 322949 | X | 2 | 6.50 | ||
| 37 | 60X37 | 744587 321614 | X | 2 | 7.10 | ||
| 38 | 60X38 | 744587 321638 | X | 2 | 7.50 | ||
| 39 | 60X39 | 744587 321669 | X | 2 | 7.75 | ||
| 40 | 60X40 | 744587 321683 | X | 2 | 8.25 | ||
| 41 | 60X41 | 744587 321706 | X | 2 | 8.60 | ||
| 42 | 60X42 | 744587 321720 | X | 2 | 9.13 | ||
| 43 | 60X43 | 744587 321744 | X | 2 | 9.50 | ||
| 44 | 60X44 | 744587 321768 | X | 2 | 10.00 | ||
| 45 | 60X45 | 744587 321782 | X | 2 | 10.90 | ||
| 46 | 60X46 | 744587 321805 | X | 2 | 11.80 | ||
| 48 | 60X48 | 744587 321829 | X | 2 | 12.20 | ||
| 54 | 60X54 | 744587 327050 | X | 2 | 15.60 | ||
