Power Transmission
Hex Bore Hub with Set Screw
Features
Used with Weld-on Sprockets and One-Piece Split Steel Pulleys
Product Specifications
Specs
| Part Number | UPC Code | Hub Series | Bore Size (in.) | Approx. Weight | 
|---|---|---|---|---|
| W9/16 HX | 744587 320556 | W | 9/16 | 0.88 | 
| W5/8 HX | 744587 320563 | W | 5/8 | 0.83 | 
| W3/4 HX | 744587 320570 | W | 3/4 | 0.80 | 
| W7/8 HX | 744587 320587 | W | 7/8 | 0.75 | 
| W1 HX | 744587 320594 | W | 1 | 0.63 | 
| W1-1/8 HX | 744587 320600 | W | 1 1/8 | 0.57 | 
| W1-1/4 HX | 744587 320617 | W | 1 1/4 | 0.44 | 
| X9/16 HX | 744587 320624 | X | 9/16 | 1.70 | 
| X5/8 HX | 744587 320631 | X | 5/8 | 1.63 | 
| X3/4 HX | 744587 320648 | X | 3/4 | 1.56 | 
| X7/8 HX | 744587 320655 | X | 7/8 | 1.50 | 
| X1 HX | 744587 320662 | X | 1 | 1.38 | 
| X1-1/8 HX | 744587 320679 | X | 1 1/8 | 1.32 | 
| X1-1/4 HX | 744587 320686 | X | 1 1/4 | 1.25 | 

 
												 
																							 
				
			 
				
			 
				
			 
				
			