Electrical and Control
Light Duty Linear Actuator
Series #GF13, GF23, LACTXProduct Specifications
Light Duty [LD] Series Linear Actuator – High Speed
End Stop Limit Switches Standard
LACT2 | 2″ Stroke/20:1 Gear Ratio/12 VDC 2″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT2P | |
LACT4 | 4″ Stroke/20:1 Gear Ratio/12 VDC 4″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT4P | |
LACT6 | 6″ Stroke/20:1 Gear Ratio/12 VDC 6″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT6P | |
LACT8 | 8″ Stroke/20:1 Gear Ratio/12 VDC 8″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT8P | |
LACT10 | 10″ Stroke/20:1 Gear Ratio/12 VDC 10″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT10P | |
LACT12 | 12″ Stroke/20:1 Gear Ratio/12 VDC 12″ Stroke/20:1 Gear Ratio/12 VDC/Potentiometer |
LACT12P |
GF23-120502-3-65 | Light Duty, 12VDC, 5:1, K6, 2-inch stroke, POT, LMT, IP65 |
GF23-120504-3-65 | Light Duty, 12VDC, 5:1, K6, 4-inch stroke, POT, LMT, IP65 |
GF23-120506-3-65 | Light Duty, 12VDC, 5:1, K6, 6-inch stroke, POT, LMT, IP65 |
GF23-120508-3-65 | Light Duty, 12VDC, 5:1, K6, 8-inch stroke, POT, LMT, IP65 |
GF23-120510-3-65 | Light Duty, 12VDC, 5:1, K6, 10-inch stroke, POT, LMT, IP65 |
GF23-120512-3-65 | Light Duty, 12VDC, 5:1, K6, 12-inch stroke, POT, LMT, IP65 |
GF23-120502-1-65 | Light Duty, 12VDC, 5:1, K6, 2-inch stroke, LMT, IP65 |
GF23-120504-1-65 | Light Duty, 12VDC, 5:1, K6, 4-inch stroke, LMT, IP65 |
GF23-120506-1-65 | Light Duty, 12VDC, 5:1, K6, 6-inch stroke, LMT, IP65 |
GF23-120508-1-65 | Light Duty, 12VDC, 5:1, K6, 8-inch stroke, LMT, IP65 |
GF23-120510-1-65 | Light Duty, 12VDC, 5:1, K6, 10-inch stroke, LMT, IP65 |
GF23-120512-1-65 | Light Duty, 12VDC, 5:1, K6, 12-inch stroke, LMT, IP65 |
Stroke Lengths – 2″, 4″, 6″, 8″ 10″, 12″
Retracted Lengths – 6.22″, 8.23″, 10.24″, 12.24″, 14.25″, 16.26″
Extended Lengths – 8.19″, 12.17″, 16.14″, 20.12″, 24.09″, 28.07″
Rated Load Range – 112 lbs. -to- 562 lbs.
IP Rating – IP69K