Power Transmission
Roller Chains
Features
Heavy Duty Roller Chains for use with Concentric International’s Roller Chain Couplers. Available In Multiple Lengths
Including:
- Single Strand
- Double Pitch
- Stainless Steel
- Heavy Roller
- Double Roller
Product Specifications
ANSI Chain NO | Pitch | Roller Diameter | Width Between Inner Plates | Pin Diameter | Pin Length | Inner Plate Depth | Plate Thickness | Tensile Strength | Weight Per Foot |
P | B Max | W Min | D Max | L Max | H Max | T Max | Lbs Min | Lbs/Ft | |
Single Strand Roller Chain | |||||||||
*25 | .205 | .130 | .125 | .090 | .311 | .236 | .031 | 795 | .10 |
*35 | .375 | .200 | .187 | .141 | .488 | .354 | .051 | 1795 | .21 |
41 | .500 | .305 | .246 | .141 | .541 | .390 | .051 | 1516 | .25 |
40 | .500 | .312 | .309 | .156 | .654 | .472 | .059 | 3205 | .42 |
50 | .625 | .400 | .370 | .200 | .815 | .594 | .080 | 5045 | .69 |
60 | .750 | .469 | .494 | .234 | 1.019 | .709 | .095 | 7227 | 1.00 |
80 | 1.000 | .625 | .620 | .312 | 1.287 | .945 | .128 | 12886 | 1.71 |
Double Pitch Chain | |||||||||
2040 | 1.00 | .312 | .309 | .156 | .654 | .472 | .059 | 3205 | .28 |
C2040 | 1.00 | .312 | .309 | .156 | .654 | .472 | .059 | 3205 | .33 |
2050 | 1.250 | .400 | .370 | .200 | .815 | .590 | .080 | 5045 | .49 |
C2050 | 1.250 | .400 | .370 | .200 | .815 | .590 | .080 | 5045 | .52 |
2060 | 1.500 | .469 | .494 | .234 | 1.019 | .709 | .095 | 7227 | .68 |
C2060 | 1.500 | .469 | .494 | .234 | 1.019 | .709 | .095 | 7227 | .75 |
2080 | 2.000 | .625 | .620 | .312 | 1.287 | .945 | .128 | 12886 | 1.13 |
Stainless Steel | |||||||||
40 | .500 | .312 | .309 | .156 | .654 | .472 | .059 | 2182 | .42 |
50 | .625 | .400 | .370 | .200 | .815 | .594 | .080 | 3455 | .69 |
60 | .750 | .469 | .494 | .234 | 1.019 | .709 | .095 | 4932 | 1.00 |
Heavy Roller Chain | |||||||||
50H | .625 | .400 | .370 | .200 | .870 | .594 | .095 | 7500 | .83 |
60H | .750 | .469 | .494 | .234 | 1.149 | .709 | .128 | 8500 | 1.25 |
80H | 1.000 | .625 | .620 | .312 | 1.425 | .945 | .157 | 14500 | 2.07 |
Double Roller Chain | |||||||||
40-2 | .500 | .312 | .309 | .156 | 1.220 | .472 | .059 | 6409 | .75 |
50-2 | .625 | .400 | .370 | .200 | 1.531 | .594 | .080 | 10091 | 1.33 |
60-2 | .750 | .469 | .494 | .234 | 1.921 | .709 | .095 | 14455 | 1.95 |
Standard | Heavy | Double | Extended Pitch | Stainless Steel | |||||
10′ Box | Reel Length | 10′ Box | Reel Length | 10′ Box | 10′ Box | Reel Length | 10′ Box | Reel Length | |
RC25B | RC25-250 | RC50BH | RC40-2B | RC2040B | RC2040-100 | RC40B-SS | RC40-SS-100 | ||
RC35B | RC35-250 | RC60BH | RC60H-100 | RC50-2B | RC2050B | RC2050-100 | RC50B-SS | RC50-SS-100 | |
RC41B | RC41-250 | RC80BH | RC80H-50 | RC60-2B | RC2060B | RC2060-100 | RC60BB-SS | RC60-SS-100 | |
RC40B | RC40-100 | RC2080B | RC2080-50 | ||||||
RC50B | RC50-100 | ||||||||
RC60B | RC60-100 | ||||||||
RC80B | RC80-50 |
*Items listed are standard stock items. Contact Concentric International for additional sizes or lengths.